Calendar/Rates


ISSUE RESERVATION MATERIALS AVAILABLE
1 MEMORIAL DAY 4/25/12 5/9/12 5/25/12
2 FATHER'S DAY 5/23/12 5/30/12 6/15/12
3 JULY 4TH 5/30/12 6/13/12 6/29/12
4 SUMMER FASHION 6/13/12 6/20/12 7/6/12
5 ENTERTAINING 6/20/12 6/27/12 7/13/12
6 BEST OF 6/27/12 7/3/12 7/20/12
7 SUPER SATURDAY 7/3/12 7/11/12 7/27/12
8 WHAT'S HOT 7/11/12 7/18/12 8/3/12
9 HAMPTON CLASSIC 7/18/12 7/25/12 8/10/12
10 US OPEN 7/25/12 8/1/12 8/17/12
11 FALL FASHION 8/1/12 8/8/12 8/24/12
12 LABOR DAY 8/8/12 8/15/12 8/31/12
13 HOLIDAY 10/10/12 10/24/12 11/16/12



RATES

Printed and distributed: 40,000

AD SIZE 1X 3X 6X 10X+
Full $17,500 $15,750 $14,175 $12,750
Spread $33,250 $29,925 $26,900 $24,250
Half Page $10,500 $9,450 $8,505 $7,650
Quarter Page $7,000 $6,300 $5,670 $5,125
Cover 2/Page 1 $40,250      
Cover 3 $21,000      
Cover 4 $23,900      


 

*All rates are net
*Premium positions +15%
*Calendar, availability, and rates subject to change based on strategic opportunities, reader and market needs


Disclaimer: Publisher assumes no responsibility for any subject matter contained in advertisements or other material placed by Advertising Party pursuant to their advertising contract with Publisher. The Advertising Parties, jointly and severally, agree that Publisher is indemnified and held harmless against any and all claims, including attorneys’ fees and costs, sustained by reason of Publisher’s printing advertising for the Advertising Parties.

Receive the Monthy Insider Newsletter: Signup
GUIDES
Guide_bike2 The Hamptons Guide Browse through this comprehensive guide to the Hamptons, featuring our handpicked recommendations on where to eat, shop, celebrate, get fit and more across the East End.

Choose your town